<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>ALIA Information Online</title>
		<link>http://www.information-online.com.au/blog/fe_blog_view.cfm</link>
		<description></description>
		<pubDate>Fri, 03 Sep 2010 04:48:18 +1000</pubDate>
		<lastBuildDate>Tue, 31 Aug 2010 20:02:29 +1000</lastBuildDate>
		<generator>CODEBASE Pty Ltd</generator>
		<managingEditor>Rawdyn</managingEditor>
		<webMaster>support@codebase.com.au</webMaster>
		<item>
			<title>ALIA Information Online Conference &amp; Exhibition 2011 - Call for reviewers of submitted papers</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=129</link>
			<description><![CDATA[  <p>As for the 2009 conference, certain papers (except for keynote speakers and invited papers) to be presented at the &nbsp; 2011 conference will be peer-reviewed. The ALIA Information Online 2011 Program Committee is looking for people to take on the role of independent reviewer for the papers that are being submitted now. <br /><br />Reviewers will be asked to read and comment on one or two papers, and will be provided with guidelines/comment forms to assist them with rating the papers. Papers and guidelines will be distributed by e-mail, and reviewers will be asked to complete the task within two weeks of receiving the papers. If a paper has to be revised, then it will have to be reviewed again after revision, and this will also need to be done in two weeks. <br /><br />The relevant papers have now been received, and can be distributed to reviewers immediately. Authors will be given two weeks for revisions, and on receipt rewritten papers are re-reviewed. This would take the process to mid to late November (all being well).</p>
<p>If you are interested in reviewing any papers please contact Andrea at <a href="mailto:infoonline@iceaustralia.com" target="_blank">infoonline@iceaustralia.com</a> by 13 September.</p>
<p>Please advise which areas in the following list of topics you feel you could review. Please mark each topic according to the following convention:</p>
<ul>
<li>If you are strong in that area: Y </li>
<li>If you are really not familiar with the area: N </li>
</ul>
<p><br />Please annotate this e-mail and reply to Andrea at <a href="mailto:infoonline@iceaustralia.com" target="_blank">infoonline@iceaustralia.com</a> as soon as possible. <br /><br />Here is the list:</p>
<ul>
<li>Professional development, impact of technology</li>
<li>E-Literacy, game theory</li>
<li>E-Literacy, students and social media</li>
<li>E-Literacy, students and interactive learning</li>
<li>Publishing, online open access</li>
<li>Information architecture, usability studies</li>
<li>Information architecture, digital collections</li>
<li>Information management</li>
<li>Search tools &amp; techniques</li>
</ul>
<p>Many thanks <br /><br />Linden Fairbairn<br />Program Committee Convenor<br />Rosemary McLauchlan<br />ALIA Information Online Committee<br />Email: <a href="mailto:infoonline@iceaustralia.com" target="_blank">infoonline@iceaustralia.com</a></p>]]></description>
			<category>Conference Updates</category>
			<pubDate>Tue, 31 Aug 2010 20:02:29 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=129</guid>
		</item>
		<item>
			<title>Ready Set REGISTER!</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=128</link>
			<description><![CDATA[  <p><span style="color: #800080;"><strong>Registrations for the ALIA Information Online Conference 2011 open Monday 30th Aug</strong></span><br /><br /><span style="color: #cc99ff;"><strong>Early Bird Rate</strong></span><br /><br />To receive the early bird rate you must register online and pay by credit card at the time of booking. Early bird registration closes on 27 November 2010. Please call the Conference Organisers on 03 9681 6288 if you have any queries.<br /><br /><span style="color: #cc99ff;"><strong>Member Rate</strong></span><br /><br />To qualify for the member rate, you must be a current financial member of ALIA, LIANZA or SLA. Please ensure you include your membership number on your registration form.<br /><br /><span style="color: #cc99ff;"><strong>Partner Organisations</strong></span><br /><br />Members of ALIA Partner Organisations receive a 10% discount on the non member registration rate. Please complete your registration and then contact Delegate Services to obtain the discount.<br /><br /><span style="color: #cc99ff;"><strong>Professional Development</strong></span><br /><br />ALIA members registered in the ALIA Professional Development Scheme are entitled to receive the following Professional Development points:</p>
<ul>
<li>Delegates: 1 point per hour</li>
<li>Presenters: 2 points per hour</li>
</ul>]]></description>
			<category>Conference Updates</category>
			<pubDate>Sun, 29 Aug 2010 22:17:01 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=128</guid>
			<enclosure url="http://www.information-online.com.au/sb_clients/iog/data/content/000001/ALIA Online 2011_E Blast_Rego Opening_v3.pdf" length="623613" type="application/pdf" />
		</item>
		<item>
			<title>Buffy quotes for every occasion.</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=127</link>
			<description><![CDATA[  <p><img src="http://www.information-online.com.au/sb_clients/iog/data/content_item_files/gallery_images_000001/Buffy_B730F3B414220982EB0107F2DB9FD8F8_root.jpg" alt="" width="253" height="320" /></p>
<p>Part 4: <a href="http://billiedoux.blogspot.com/2010/08/buffy-quotes-for-every-occasion-part-4.html" target="_blank">Librarianship</a><br />by Billie Doux</p>
<p>&nbsp;</p>]]></description>
			<category>General</category>
			<pubDate>Sat, 28 Aug 2010 15:34:04 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=127</guid>
		</item>
		<item>
			<title>The speakers for the 2011 ALIA Information Online Conference are:</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=126</link>
			<description><![CDATA[  <p><span style="color: #800080;"><strong>Iarla Flynn &ndash; Google</strong></span><span style="color: #800080;"><br /></span> <br /> Iarla  is Head of Public Policy and Government Affairs with Google for   Australia and New Zealand. His policy focus is on preserving the   benefits of the open Internet. He joined Google in 2007 as European   Public Policy Manager. His role included leading Google&rsquo;s advocacy for   communications and spectrum liberalisation across Europe. Prior to   joining Google he spent 12 years in senior roles in government and   telecommunications operators in the Irish and European communications   sectors.<br /> <br /> <span style="color: #800080;"><strong>Chris Winter &ndash; Australian Broadcasting Corporation (ABC)</strong></span><br /> <br /> Chris  works with the Strategic Development group of the Innovation  Division  of the ABC, engaged in new platform projects. Until mid 2007,  Chris was  the establishing manager of the ABC&rsquo;s digital-only, national  television  service ABC2. While manager of ABC2 Chris won the  Outstanding  Contribution (AIMIA) Award, recognising his ongoing  involvement with the  interactive media industry and his ability to  inspire and foster  industry development. The awards are the peak  Australian multimedia  industry awards.<br /> <br /> <span style="color: #800080;"><strong>Sarah Houghton-Jan &ndash; Librarian in Black</strong></span><br /> <br /> Sarah  is the Digital Futures Manager for the San Jos&eacute; Public Library in  the  heart of the Silicon Valley. Sarah was named a 2009 Library  Journal  Mover &amp; Shaker as a trend spotter.&nbsp; Sarah also works as a  consultant  for the InfoPeople Project and has been involved with a  number of ALA  groups over the years, including a three-year stint as a  member of&nbsp;  LITA&rsquo;s Top Technology Trends Committee.<br /> <br /> <span style="color: #800080;"><strong>Michael Mace &ndash; Rubicon Consulting</strong></span><br /> <br /> Michael  is a 20-year veteran of the tech industry. He is a widely  regarded  strategist who also does tactics, translating big ideas into  practical  implementation plans.&nbsp; Michael led development of the  long-term product  road map at Palm, drove Mac vs. Windows marketing at  Apple, helped  handset companies and carriers create their mobile data  strategies at  PalmSource, and managed worldwide customer research and  competitive  analysis at both Apple and Palm. Michael also writes the  Mobile  Opportunity blog.</p>
<p><span style="color: #800080;"><strong>Sebastian Chan - Powerhouse Museum</strong></span></p>
<p>Sebastian  Chan leads the Digital, Social and Emerging Technologies department at  the Powerhouse Museum in Sydney. His teams include the museum's web  unit,  audio visual and photography, rights &amp; permission and the  photo  library, the research library and Thinkspace, the Powerhouse's  digital  media teaching  laboratories. Seb writes the popular Fresh  &amp; New(er) blog in the museum world, and leads a parallel life in  electronic music and art as  editor-in-chief of Cyclic Defrost  Magazine.</p>]]></description>
			<category>Speaker Profiles</category>
			<pubDate>Tue, 24 Aug 2010 19:52:53 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=126</guid>
		</item>
		<item>
			<title>Nominations closing soon!</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=124</link>
			<description><![CDATA[  <p>Don't miss your opportunity!</p>
<p>Nominations for the ALIA IOG Excellence Award 2011 close at the end of this month.</p>
<p>There is $10,000 up for grabs.</p>
<p>Get all the details <a href="http://www.alia.org.au/awards/merit/IOG.excellence/index.html" target="_blank">here</a></p>]]></description>
			<category>IOG Excellence Award</category>
			<pubDate>Sat, 21 Aug 2010 16:12:30 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=124</guid>
		</item>
		<item>
			<title>Handy Hints for the Novice Conference Presenter</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=123</link>
			<description><![CDATA[  <p><span style="color: #339966;"><strong>At last, a book that presenters can rely on.</strong></span><br />&nbsp;<br />Available NOW! &ndash; Selling like hotcakes in 4 countries to universities, libraries, academics, students &ndash; even experienced presenters!<br />&nbsp;<br />If you are doing great work but hardly ever present to a live audience because the thought of it turns your knees to jelly....then here is a book for you.<br /><br />Ideal for:</p>
<ul>
<li>Students</li>
<li>New Graduates</li>
<li>Junior Academics</li>
<li>Researchers</li>
<li>Aspiring Managers</li>
<li>Leaders</li>
<li>Entrepreneurs</li>
<li>or anyone intending to speak at a conference</li>
</ul>
<p>&nbsp;</p>
<p><a href="http://www.changechampions.com.au/seminar/handy-hints-for-the-novice-conference-presenter--the-book--out-now_94" target="_blank">Order your copy</a></p>
<p>132 pages with some colour illustrations</p>]]></description>
			<category>General</category>
			<pubDate>Sat, 21 Aug 2010 16:10:12 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=123</guid>
		</item>
		<item>
			<title>Will Libraries be the next pop-culture wave?</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=122</link>
			<description><![CDATA[  <p>From the Pop-Culture blog 'Monkey See' last month.</p>
<p>The Old Spice guy has done a short video on libraries and then there is that fabulous Brigham Young Library parody of the old spice ad.</p>
<p>Then there is The Chicago Public Library Commissioner's brilliant response to the Fox TV story.</p>
<p><a href="http://www.npr.org/blogs/monkeysee/2010/07/20/128651136/why-the-next-big-pop-culture-wave-after-cupcakes-might-be-libraries" target="_blank">Why the next big pop-culture wave after cupcakes might be Libraries</a>.</p>
<p>Mmmmmmmm, CUPCAKES!</p>]]></description>
			<category>General</category>
			<pubDate>Thu, 12 Aug 2010 18:38:25 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=122</guid>
		</item>
		<item>
			<title>Who will win the 2011 ALIA IOG Excellence Award?</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=121</link>
			<description><![CDATA[  <p><span style="color: #800080;"><strong>Celebrate 'your' Excellence</strong></span></p>
<p>Nominations are now open for the <a href="http://www.alia.org.au/awards/merit/IOG.excellence/index.html" target="_blank">2011 ALIA IOG Excellence Award</a><br /><br />You could win attendance to a conference of your choice to the value of $10,000.<br /><br />Winner for 2011 - This could be YOU!<br /><br />Does your project fit the bill?<br /><br /><span style="color: #ff0000;"><strong>APPLY NOW!</strong></span><br /><br />Nominations close at the end of this month</p>]]></description>
			<category>IOG Excellence Award</category>
			<pubDate>Thu, 05 Aug 2010 19:02:31 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=121</guid>
		</item>
		<item>
			<title>ALIA Information Online Conference Speakers Announced</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=120</link>
			<description><![CDATA[  <p>The IOG committee are delighted to announce these inspirational keynote speakers for the 2011 Conference:</p>
<ul>
<li>Iarla Flynn &ndash; Google</li>
<li>Chris Winter &ndash; Australian Broadcasting Corporation (ABC)</li>
<li>Sarah Houghton-Jan &ndash; Librarian in Black</li>
<li>Michael Mace &ndash; Rubicon Consulting</li>
</ul>
<p>For more information check out our latest <a href="http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=119" target="_blank">InCite article</a>.</p>
<p>Full biographies and photos will be added to the website soon.</p>]]></description>
			<category>Conference Updates</category>
			<pubDate>Wed, 04 Aug 2010 18:14:56 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=120</guid>
		</item>
		<item>
			<title>InCite - August 2010</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=119</link>
			<description><![CDATA[  <p>The IOG committee are delighted to announce these inspirational keynote speakers for the 2011 Conference<br /><br /><span style="color: #800080;"><strong>Iarla Flynn &ndash; Google</strong></span><br /><br />Iarla is Head of Public Policy and Government Affairs with Google for Australia and New Zealand. His policy focus is on preserving the benefits of the open Internet. He joined Google in 2007 as European Public Policy Manager. His role included leading Google&rsquo;s advocacy for communications and spectrum liberalisation across Europe. Prior to joining Google he spent 12 years in senior roles in government and telecommunications operators in the Irish and European communications sectors.<br /><br /><span style="color: #800080;"><strong>Chris Winter &ndash; Australian Broadcasting Corporation (ABC)</strong></span><br /><br />Chris works with the Strategic Development group of the Innovation Division of the ABC, engaged in new platform projects. Until mid 2007, Chris was the establishing manager of the ABC&rsquo;s digital-only, national television service ABC2. While manager of ABC2 Chris won the Outstanding Contribution (AIMIA) Award, recognising his ongoing involvement with the interactive media industry and his ability to inspire and foster industry development. The awards are the peak Australian multimedia industry awards.<br /><br />Sarah Houghton-Jan &ndash; Librarian in Black<br /><br />Sarah is the Digital Futures Manager for the San Jos&eacute; Public Library in the heart of the Silicon Valley. Sarah was named a 2009 Library Journal Mover &amp; Shaker as a trend spotter.&nbsp; Sarah also works as a consultant for the InfoPeople Project and has been involved with a number of ALA groups over the years, including a three-year stint as a member of&nbsp; LITA&rsquo;s Top Technology Trends Committee.<br /><br /><span style="color: #800080;"><strong>Michael Mace &ndash; Rubicon Consulting</strong></span><br /><br />Michael is a 20-year veteran of the tech industry. He is a widely regarded strategist who also does tactics, translating big ideas into practical implementation plans.&nbsp; Michael led development of the long-term product road map at Palm, drove Mac vs. Windows marketing at Apple, helped handset companies and carriers create their mobile data strategies at PalmSource, and managed worldwide customer research and competitive analysis at both Apple and Palm. Michael also writes the Mobile Opportunity blog.<br /><br /><span style="color: #008000;"><strong>ALIA IOG Excellence Award nominations now open</strong></span><br /><br />The award acknowledges excellence and innovation in performance by an information professional.&nbsp; Information on the 2009 award winner and nominees can be found on our blog.<br /><br />The requirements, prize outline and nomination forms are available from the <a href="http://www.alia.org.au/awards/merit/IOG.excellence/index.html" target="_blank">ALIA IOG Award website</a></p>
<p>Follow us and keep up to date with all things IO via:</p>
<ul>
<li>Our blog from our <a href="http://www.information-online.com.au" target="_blank">website</a></li>
<li><a href="http://www.facebook.com/pages/ALIA-Information-Online-Group/107887822586150" target="_blank">Facebook</a></li>
<li><a href="http://www.twitter.com/iogau" target="_blank">Twitter</a>&nbsp; The conference hashtag is #aliaioc</li>
<li><a href="http://www.linkedin.com/groups?home=&amp;gid=1697997&amp;trk=anet-ug-hm" target="_blank">LinkedIn</a></li>
</ul>
<p>&nbsp;</p>]]></description>
			<category>InCite Articles</category>
			<pubDate>Wed, 04 Aug 2010 18:10:34 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=119</guid>
		</item>
		<item>
			<title>ENERGETIC VOLUNTEERS REQUIRED</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=118</link>
			<description><![CDATA[  <p><span style="color: #008000;"><strong>ENERGETIC VOLUNTEERS REQUIRED for the ALIA INFORMATION ONLINE 2011 CONFERENCE</strong></span><br /><br />The organising Committee is seeking students who are interested in helping out at the next ALIA Information Online Conference at Darling Harbour February 1-3, 2011<br /><br />You will be doing such things as:</p>
<ul>
<li>handing out the daily newsletter, </li>
<li>guiding people to the appropriate rooms, </li>
<li>running messages for the Committee</li>
</ul>
<p>If you don&rsquo;t mind a lot of walking and would welcome the chance to meet people in the profession and provide valuable assistance the one of the premier conferences for the profession then we would like to hear from you.<br /><br />You will also be given a chance to listen to 1 or 2 two of the papers.<br /><br />If you are interested and are able to commit to any or all of the days please email Jan Titcombe on <a href="mailto:jan.titcombe@jady.com.au" target="_blank">jan.titcombe@jady.com.au</a> <span style="color: #339966;"><em>by Friday 3rd September 2010</em></span> specifying your availability.</p>]]></description>
			<category>Conference Updates</category>
			<pubDate>Sun, 25 Jul 2010 14:18:05 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=118</guid>
		</item>
		<item>
			<title>$10,000 for Excellence</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=117</link>
			<description><![CDATA[  <p><strong><span style="color: #cc99ff;"><span style="background-color: #ffffff;">Nominations are now open for the 2011 ALIA IOG Excellence Award</span></span></strong></p>
<p>Attend a conference of your choice to the value of $10,000.</p>
<p>Past winners:</p>
<ul>
<li>2007 - Gold Coast City Council Libraries for its implementation of an RFID system</li>
<li>2009 - Australian Tax Office eLibrary Team for its development and deployment of a best practice eLibrary solution</li>
<li>2011 - You?</li>
</ul>
<p>Does your project fit the bill?</p>
<p><strong><a href="http://www.alia.org.au/awards/merit/IOG.excellence/index.html" target="_blank">APPLY NOW!</a></strong></p>
<p>Nominations close 31 August 2010</p>]]></description>
			<category>IOG Excellence Award</category>
			<pubDate>Wed, 21 Jul 2010 18:22:48 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=117</guid>
		</item>
		<item>
			<title>Share the BEST &apos;Conference Blog&apos; around</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=116</link>
			<description><![CDATA[  <p>We have just made it easier for you to share your favourite ALIA Information Online Conference blog posts.</p>
<p>You can share past and present posts, with just one click, using the buttons at the end of each post.</p>
<p>You can Digg it, Tweet it and more.</p>]]></description>
			<category>General</category>
			<pubDate>Tue, 20 Jul 2010 18:50:35 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=116</guid>
		</item>
		<item>
			<title>Congratulations to Thomas Girk - Info Pro Award Winner 2010</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=115</link>
			<description><![CDATA[  <p><a href="http://www.dialog.com/pressroom/2010/061410_infopro_award.shtml" target="_blank">Csiro's Girke Is 2010 Winner of SLA Australia &amp; New Zealand Chapter Information Pro Award</a><br /><br />Winner is honored at SLA Conference<br /><br />June 14, 2010 (New Orleans) &mdash; Dialog, a leader in online information services for professional searchers, announced that Thomas Girke, Manager, Information Support, Library Services, at the Commonwealth Scientific and Industrial Research Organisation (CSIRO), is the winner of the 2010 Information Professional of the Year by the Special Libraries Association (SLA) Australia and New Zealand Chapter. The announcement was made during the SLA 2010 conference in New Orleans. Mr. Girke receives a cash prize from Dialog of AUD$2,000.</p>]]></description>
			<category>General</category>
			<category>Vendor News</category>
			<pubDate>Sat, 17 Jul 2010 18:11:22 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=115</guid>
		</item>
		<item>
			<title>Scholarly publishing - Opinion post on the Scholarly Kitchen blog</title>
			<link>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=114</link>
			<description><![CDATA[  <p><a href="http://scholarlykitchen.sspnet.org/2010/07/08/cups-buckets-pools-and-puddles-in-the-age-of-information-abundance-where-do-filters-belong/" target="_blank">Cups, Buckets, Pools, and Puddles: When the Flood of Papers Won&rsquo;t Abate, Which Do You Choose?</a><br />Posted by Kent Anderson</p>
<p>Food for thought.</p>
<p>Some interesting points and comments, which you may or may not agree with.&nbsp; It does raise the question 'how do we filter information'?</p>]]></description>
			<category>General</category>
			<pubDate>Thu, 15 Jul 2010 19:15:03 +1000</pubDate>
			<guid>http://www.information-online.com.au/blog/fe_blog_post_view.cfm?postID=114</guid>
		</item>
	</channel>
</rss> 
	<!-- 47 Milliseconds -->

<!--
SERVER SETTINGS
 
CC:iog
PC:sb
MD:SITEBASE_IOG

EMAIL SWITCH ON: 1
SERVER NAME: *MAXWELL*
SERVER CONTEXT: LIVE 
-->